No Products in the Cart
The Stale Crewzer is designed by the Norwegian Wündershredder Ståle Sandbech for the days when he’s just lapping with the homies. Built with Fusion Camber and directional twin sensibilities, the Stale Crewzer has plenty of pop to keep park laps firing and sidehits boosting.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
Boards designed with slightly longer noses than tails, but with both symmetrical sidecuts and symmetrical camber profiles.
A single carbon HotRod in the board’s nose and tail; super responsive and powerfully snappy.
Built to lessen impact and dampen chatter, these woven glass plates are built under the board's insert pack.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our most versatile and durable core, built with alternating strips of 20mm strips of poplar and 20mm strips of paulownia.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our premium sintered base material featuring high molecular content and insane wax absorption thanks to its open structure. Our fastest and most advanced base for demanding riders.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 151 | 154 | 156 | 158 | 156W | 160W | ||
---|---|---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 1099 | 1127 | 1145 | 1163 | 1145 | 1182 | ||
EFFECTIVE EDGE LENGTH (mm) | 1169 | 1197 | 1215 | 1233 | 1215 | 1252 | ||
WAIST WIDTH (mm) | 251 | 253 | 254 | 255 | 264 | 266 | ||
TIP WIDTH (mm) | 293 | 295 | 297 | 299 | 307 | 311 | ||
TAIL WIDTH (mm) | 293 | 295 | 297 | 299 | 307 | 311 | ||
SIDECUT (m) | 8 | 8 | 8 | 8 | 8 | 8 | ||
REF. STANCE SETBACK (mm) | 0 | 0 | 0 | 0 | 0 | 0 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 468 | 493 | 493 | 519 | 493 | 519 | ||
MIN REF. STANCE WIDTH (inches) | 18 | 19 | 19 | 20 | 19 | 20 | ||
MAX REF. STANCE WIDTH (mm) | 588 | 613 | 613 | 639 | 613 | 639 | ||
MAX REF. STANCE WIDTH (inches) | 23 | 24 | 24 | 25 | 24 | 25 | ||
WEIGHT RECOMMENDATION | 66 | 71 | 75 | 79 | 82 | 90 |
Gappin gnar butterin steez. That's all u need babay. Honestly just pumped to be stoked on this one.
I've ridden my new Crewzer 5 times now and I'm in love. This board is pure fun in all terrain. It holds an edge well and you can really lean into and rip turns. It's got good pop and takes minimal effort to launch off rollers and side hits. It's playful too making it a fun overall ride. Rome really nailed it with the description of this one because it's a true party wagon, made for ripping the mountain with your crew and having as much fun as possible.
This app should be 6 out of five
Rips the whole mountain, super fun board even on the Ice Coast.
Floaty in powder and great traction on hard pack.
highly recommend
Stale just took 2nd at the LAAX Open on this board!!!
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.