Katana
Katana
The ultra-adjustable fan favorite, built to make any board ride better.
Low stock: 1 left
Couldn't load pickup availability
Free Shipping
Platform
Our game changer of a chassis that revolutionized the idea of connected-comfort. The AsymWrap heelhoop features three connection points to the base allowing for a surfy ride, plenty of board feel, without sacrificing tweak or edge-to-edge response.
Flex
Adjustability
![features-bg-black color-black Katana 2025 | Rome Snowboards™ best men bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Black_Hero_f66e8e6e-11a0-489a-8286-1fdc340bb612.jpg?v=1723469974&width=1445)
![features-bg-black/white color-black/white Katana 2025 | Rome Snowboards™ best men bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Black-White_Hero_49f46582-a47a-43fd-971f-a46cfbd6ba2f.jpg?v=1723469974&width=1445)
![color-black/white Katana 2025 | Rome Snowboards™ best men's bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Black-White_Front_77a5dfa5-aa4a-4152-8591-766dfc46bb8e.jpg?v=1723469974&width=1445)
![color-black/white Katana 2025 | Rome Snowboards™ professional men bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Black-White_Side_a2eec46d-97d7-4a73-bab5-4578ca18f096.jpg?v=1723469974&width=1445)
![color-black/white Katana 2025 | Rome Snowboards™ snowboard bindings for men](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Black-White_Back_bcfd418f-bfe1-451f-b190-a6c322f7ba57.jpg?v=1723469974&width=1445)
![color-black Katana 2025 | Rome Snowboards™ best men's bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Black_Front_060e85af-e46c-470c-a5cd-defac1044922.jpg?v=1723469974&width=1445)
![color-black Katana 2025 | Rome Snowboards™ professional men bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Black_Side_2a0ab372-8fcb-4a9e-baf0-4c1ea6210891.jpg?v=1723469974&width=1445)
![color-black Katana 2025 | Rome Snowboards™ snowboard bindings for men](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Black_Back_239c3eee-c560-447c-9ffb-4596cdab1215.jpg?v=1723469974&width=1445)
![features-bg-olive color-olive Katana 2025 | Rome Snowboards™ best men bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Olive_Hero_2fa76d62-51cd-4ce3-aa72-7d5ae900f2f1.jpg?v=1723469974&width=1445)
![color-olive Katana 2025 | Rome Snowboards™ best men's bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Olive_Front_cf6edc21-c87e-451b-a131-6737ddc36a50.jpg?v=1723469974&width=1445)
![color-olive Katana 2025 | Rome Snowboards™ professional men bindings](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Olive_Back_5e972b98-d53b-4023-82b1-9d35ff49260d.jpg?v=1723469974&width=1445)
![color-olive Katana 2025 | Rome Snowboards™ snowboard bindings for men](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Olive_Side_c29d5a23-62c9-4fe6-b905-257d4408e4cc.jpg?v=1723469974&width=1445)
Katana
The Katana is a lightweight, hyper-responsive, game changer of a binding. Built on the surfy AsymWrap Platform and perfectly balanced with the locked-in hold of our UltraFlex Pro Ankle Straps, powered by AuxTech®, the Katana truly makes any board ride better. A team rider and in-house favorite, the Katana is cult classic thanks to the next level adjustability of PivotMount and its freakishly lightweight design.
![](http://ca.romesnowboards.com/cdn/shop/files/2425-action-image-binding-katana_1000x.jpg?v=1723458676)
Technology
![](http://ca.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Katana_Olive_Hero_2fa76d62-51cd-4ce3-aa72-7d5ae900f2f1.jpg?v=1723469974&width=1000)
Katana Size Chart
US Men |
5 |
5.5 |
6 |
6.5 |
7 |
7.5 |
8 |
8.5 |
9 |
9.5 |
10 |
10.5 |
11 |
11.5 |
12 |
12.5 |
13 |
14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women |
6.5 |
7 |
7.5 |
8 |
8.5 |
9 |
9.5 |
10 |
10.5 |
11 |
11.5 |
12 |
12.5 |
13 |
13.5 |
14 |
14.5 |
15.5 |
EU |
36.5 |
37 |
38 |
38.5 |
39 |
40 |
40.5 |
41 |
42 |
42.5 |
43 |
44 |
44.5 |
45 |
45.5 |
46 |
47 |
48.5 |
CM |
23 |
23.5 |
24 |
24.5 |
25 |
25.5 |
26 |
26.5 |
27 |
27.5 |
28 |
28.5 |
29 |
29.5 |
30 |
30.5 |
31 |
32 |
|
S |
* |
* |
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
M/L |
* |
* |
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
L/XL |
* |
* |
* Depends on boot/binding style and/or brand - safest to upsize. Rome recommends checking the boot to binding fit with an adjusted binding. This chart serves as a guideline only. If in doubt, please contact us for advice.