No Products in the Cart
New for this season, the Rome Women’s Ravine is the latest offering for all-mountain charging and deep-day exploration. This directionally tapered shape features a playful flex, Directional Diamond 3D and a nimble sidecut for darting through the trees like a lynx.
Designed for all-mountain prowess and float in the deep. Rockered in the nose, flat under the front foot, with a positive cambered tail.
Taper 5.5mm
All-mountain marauders.
Taper is featured in directional boards built with wider noses than tails, helping with agile turns and added float in deep snow.
Designed to increase float in deep snow, improve handling in variable terrain, smooth turn initiation, reduce edge catch and complement all-mountain riding in all-senses.
Two thin rods of carbon milled into the boards core in the tail for responsive and powerful snap.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our most versatile and durable core, built with alternating strips of 20mm strips of poplar and 20mm strips of paulownia.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
The new go-to, this hardworking base is easy to fix with great wax retention. A low maintenance daily driver for riders of all ability levels.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 1440 | 1109.6 | 1039.6 | 245.4 | 5.5 | 6.78 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | 1.5 cm back | 70 - 115 | 31 - 52 |
147 | 1470 | 1137.2 | 1067.2 | 247.1 | 5.5 | 6.96 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | 1.5 cm back | 80 - 140 | 36 - 64 |
150 | 1500 | 1164.8 | 1094.8 | 248.7 | 5.5 | 7.14 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | 1.5 cm back | 90 - 150 | 40 - 68 |
153 | 1530 | 1192.4 | 1122.4 | 250.4 | 5.5 | 7.32 | 21" / 53.34 cm | 19.43" - 24.15" | 49.34 - 61.34 | 1.5 cm back | 100 - 150+ | 45 - 68+ |
This board is exactly what I was looking for! So far, I've felt confident to tackle any terrain with it. Also love the design! Great board.
This is my new favorite ride. It can take a couple of runs getting used to the directional stance, but once you're locked in it will challenge any terrain you put under it. It has an approachable flex without compromising ride quality. Reliable, yet playful making any day on snow a good day!
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 1440 | 1109.6 | 1039.6 | 245.4 | 5.5 | 6.78 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | 1.5 cm back | 70 - 115 | 31 - 52 |
147 | 1470 | 1137.2 | 1067.2 | 247.1 | 5.5 | 6.96 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | 1.5 cm back | 80 - 140 | 36 - 64 |
150 | 1500 | 1164.8 | 1094.8 | 248.7 | 5.5 | 7.14 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | 1.5 cm back | 90 - 150 | 40 - 68 |
153 | 1530 | 1192.4 | 1122.4 | 250.4 | 5.5 | 7.32 | 21" / 53.34 cm | 19.43" - 24.15" | 49.34 - 61.34 | 1.5 cm back | 100 - 150+ | 45 - 68+ |
NOTE: these are approximate times only.