No Products in the Cart
The Rome Warden is designed for riders who want a versatile board that’s designed to lay waste to groomers, but still handle new snow with ease. Thanks to a softer flex profile, a healthy sidecut and a shape that just begs to be pointed, the Warden maintains order no matter the terrain.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
Boards designed with slightly longer noses than tails, but with both symmetrical sidecuts and symmetrical camber profiles.
One bamboo HotRod in the board’s nose and two bamboo HotRods in the tail; powerful and versatile.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
A new base material that features improved wax absorption, increased durability and the most bang for your buck.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 1490 | 1150.0 | 1080.0 | 248.0 | 0.8 | 7.3 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
152 | 1520 | 1180.0 | 1110.0 | 251.0 | 0.8 | 7.52 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 110 - 165 | 50 - 75 |
155 | 1550 | 1210.0 | 1140.0 | 254.0 | 0.8 | 7.78 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
158 | 1580 | 1240.0 | 1170.0 | 256.0 | 0.8 | 7.93 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 155 - 220+ | 70 - 100+ |
154W | 1540 | 1200.0 | 1130.0 | 265.0 | 0.8 | 7.76 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 68 |
157W | 1570 | 1230.0 | 1160.0 | 268.0 | 0.8 | 7.87 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 68 |
160W | 1600 | 1260.0 | 1190.0 | 270.0 | 0.8 | 7.98 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
Warden
Good all around board. Rails a turn like a dream.
Great snowboard 🔥🔥🔥
There are lots of boards out there but none are going to perform like this one for the price. It’s plenty light and manoeuvrable but still has a good amount of pop. Haven’t gotten to try it in powder yet but I’ve loved it on the park and trails.
I've been riding this board for a couple of months now. And it's really good, it's not super difficult to ride on, but it's still really powerful and can still do really good on the snow. All around a great board for it's price.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 1490 | 1150.0 | 1080.0 | 248.0 | 0.8 | 7.3 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
152 | 1520 | 1180.0 | 1110.0 | 251.0 | 0.8 | 7.52 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 110 - 165 | 50 - 75 |
155 | 1550 | 1210.0 | 1140.0 | 254.0 | 0.8 | 7.78 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
158 | 1580 | 1240.0 | 1170.0 | 256.0 | 0.8 | 7.93 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 155 - 220+ | 70 - 100+ |
154W | 1540 | 1200.0 | 1130.0 | 265.0 | 0.8 | 7.76 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 68 |
157W | 1570 | 1230.0 | 1160.0 | 268.0 | 0.8 | 7.87 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 68 |
160W | 1600 | 1260.0 | 1190.0 | 270.0 | 0.8 | 7.98 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
NOTE: these are approximate times only.