No Products in the Cart
The Slapstick is built to inspire groms with the confidence they need to ride the peaks and parks they never thought possible. Twin Diamond 3D in the nose and tail makes it virtually impossible to catch an edge, paired with our versatile and poppy Fusion Camber to keep ‘em charging. The Slapstick is all about defying expectations and slapping high fives.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
Designed to increase float in deep snow, improve handling in variable terrain, smooth turn initiation, reduce edge catch and complement progression oriented riding in all-senses.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Tried and true, hardworking and easy to fix, this worry-free base keeps you flying.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 130 | 135 | 140 | 145 | ||
---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 921 | 967 | 1013 | 1059 | ||
EFFECTIVE EDGE LENGTH (mm) | 991 | 1037 | 1083 | 1129 | ||
WAIST WIDTH (mm) | 233 | 238 | 241 | 244 | ||
TIP WIDTH (mm) | 271 | 278 | 283 | 287 | ||
TAIL WIDTH (mm) | 271 | 278 | 283 | 287 | ||
SIDECUT (m) | 6 | 6 | 7 | 7 | ||
REF. STANCE SETBACK (mm) | 0 | 0 | 0 | 0 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 417 | 417 | 443 | 443 | ||
MIN REF. STANCE WIDTH (inches) | 16 | 16 | 17 | 17 | ||
MAX REF. STANCE WIDTH (mm) | 537 | 537 | 563 | 563 | ||
MAX REF. STANCE WIDTH (inches) | 21 | 21 | 22 | 22 | ||
WEIGHT RECOMMENDATION | 43 | 48 | 53 | 58 |
Can’t really do a good review because this isn’t my board. I purchased this board for my daughter and it’s summer so she has not had the chance to ride it yet. But the shape looks rad and I have been riding Rome boards since they came out in 2001 so I know this will be just as good as all the others.
Cant really review it too much as its for my son and i cant ride it. But the graphics are sick, profile of the board looks amazing and he seems to absolutely love it
My daughter was sooo excited! She loves it! She says that it rides smooth and it’s just awesome!
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.