No Products in the Cart
The Royal is designed as a board that helps build confidence, from learning to link turns to ripping the trees like local. With a soft flex, our pliable Contact Rocker profile, and a user-friendly true twin shape, the easy riding Royal might just be your new best friend.
Flat camber between the bindings with rocker outside the bindings; smooth flexing and pressable.
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Tried and true, hardworking and easy to fix, this worry-free base keeps you flying.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 138 | 141 | 144 | 147 | 150 | ||
---|---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 964 | 980 | 1010 | 1040 | 1070 | ||
EFFECTIVE EDGE LENGTH (mm) | 1024 | 1040 | 1070 | 1100 | 1130 | ||
WAIST WIDTH (mm) | 241 | 242 | 244 | 246 | 248 | ||
TIP WIDTH (mm) | 284 | 285 | 288 | 291 | 293 | ||
TAIL WIDTH (mm) | 284 | 285 | 288 | 291 | 293 | ||
SIDECUT (m) | 5 | 6 | 6 | 6 | 6 | ||
REF. STANCE SETBACK (mm) | 0 | 0 | 0 | 0 | 0 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 417 | 443 | 443 | 468 | 468 | ||
MIN REF. STANCE WIDTH (inches) | 16 | 17 | 17 | 18 | 18 | ||
MAX REF. STANCE WIDTH (mm) | 537 | 563 | 563 | 588 | 588 | ||
MAX REF. STANCE WIDTH (inches) | 21 | 22 | 22 | 23 | 23 | ||
WEIGHT RECOMMENDATION | 45 | 48 | 51 | 54 | 57 |
Really stoked with this board! Shipping was prompt, board looks great, excited to put it to use!
Got this for my gf, who is a beginner. Quality is exceptional and will be awesome on the slopes! Delivery was prompt and on time.
I love the whole set up boots, bindings, bag and snowboard but they omit to give me a stomp pad which they said was present with the whole package that i bought.
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.