No Products in the Cart
The Mechanic is an approachable twin option for riders who want to progress their riding without sacrificing any performance. Built with a soft to medium flex, the approachable rideability of a Contact Rocker profile and a true twin shape with plenty of freestyle vibes.
Flat camber between the bindings with rocker outside the bindings; smooth flexing and pressable.
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Tried and true, hardworking and easy to fix, this worry-free base keeps you flying.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 147 | 150 | 153 | 156 | 159 | 154W | 157W | 161W | ||
---|---|---|---|---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 1040 | 1070 | 1100 | 1130 | 1160 | 1110 | 1140 | 1180 | ||
EFFECTIVE EDGE LENGTH (mm) | 1100 | 1130 | 1160 | 1190 | 1220 | 1170 | 1200 | 1240 | ||
WAIST WIDTH (mm) | 248 | 250 | 252 | 253 | 254 | 266 | 270 | 272 | ||
TIP WIDTH (mm) | 288 | 291 | 294 | 296 | 298 | 310 | 315 | 318 | ||
TAIL WIDTH (mm) | 288 | 291 | 294 | 296 | 298 | 310 | 315 | 318 | ||
SIDECUT (m) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | ||
REF. STANCE SETBACK (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 468 | 468 | 493 | 493 | 519 | 493 | 493 | 519 | ||
MIN REF. STANCE WIDTH (inches) | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 20 | ||
MAX REF. STANCE WIDTH (mm) | 588 | 588 | 613 | 613 | 639 | 613 | 613 | 639 | ||
MAX REF. STANCE WIDTH (inches) | 23 | 23 | 24 | 24 | 25 | 24 | 24 | 25 | ||
WEIGHT RECOMMENDATION | 60 | 63 | 69 | 75 | 81 | 78 | 84 | 92 |
Picked up last year's Mechanic 157w Brand new from another online vendor. This is straight up a park deck. Very flexy and forgiving. This board is not meant for icy conditions or clunky snow but it can be done. If you love jibs, rails and a board that forgives almost everything this deck will make you very happy. Big time butter board...its almost too easy on this deck. This is my first rome deck and I am impressed. I will be looking into a camber board like the Agent next year as the season is ending maybe I will luck out and find one dirt cheap off season.
Have only been able to take this Rome board up a few times this season so far, but it is my new everyday ride.
Great board soft and poppy. I also appreciate the width of the babyy
Okay, the way this board is great. There's a problem with my metal edge. A gap at the tip. Used it one weekend the top design between my bindings is peeling away already. I don't go through trees. I don't take jumps. I don't hit rails.
Now for the budget. I can't argue. I know at the end of the season I'll want to replace it.
I got it as a gift for my boyfriend and he's absolutely ecstatic, and it rides like a dream
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.