No Products in the Cart
The Freaker is a board that lives in the moment– untethered in the expectations of a directional twin or a park board or a free ride board– it just goes with the flow. The secret of this sauce is Fusion Camber backed with a snappy flex and unique Directional Triple Bamboo Omega HotRods. Creativity abounds, whether it’s spinning tweaked out jump laps, sending unseen sidecountry gaps or laying trenches through the ski schools. Freak on Freaker.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
Boards designed with slightly longer noses than tails, but with both symmetrical sidecuts and symmetrical camber profiles.
One bamboo HotRod in the board’s nose and two bamboo HotRods in the tail; powerful and versatile.
Made of carbon, Omegas act as housing built around the HotRods and are designed to provide additonal power and responsiveness.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our most versatile and durable core, built with alternating strips of 20mm strips of poplar and 20mm strips of paulownia.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
The new go-to, this hardworking base is easy to fix with great wax retention. A low maintenance daily driver for riders of all ability levels.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 149 | 152 | 155 | 158 | 154W | 157W | 160W | ||
---|---|---|---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 1080 | 1110 | 1140 | 1170 | 1130 | 1160 | 1190 | ||
EFFECTIVE EDGE LENGTH (mm) | 1150 | 1180 | 1210 | 1240 | 1200 | 1230 | 1260 | ||
WAIST WIDTH (mm) | 248 | 251 | 254 | 256 | 265 | 268 | 270 | ||
TIP WIDTH (mm) | 291 | 295 | 299 | 302 | 309 | 314 | 317 | ||
TAIL WIDTH (mm) | 290 | 294 | 298 | 301 | 308 | 313 | 317 | ||
SIDECUT (m) | 7 | 8 | 8 | 8 | 8 | 8 | 8 | ||
REF. STANCE SETBACK (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 468 | 493 | 493 | 519 | 493 | 493 | 519 | ||
MIN REF. STANCE WIDTH (inches) | 18 | 19 | 19 | 20 | 19 | 19 | 20 | ||
MAX REF. STANCE WIDTH (mm) | 588 | 613 | 613 | 639 | 613 | 613 | 639 | ||
MAX REF. STANCE WIDTH (inches) | 23 | 24 | 24 | 25 | 24 | 24 | 25 | ||
WEIGHT RECOMMENDATION | 62 | 67 | 73 | 79 | 78 | 84 | 90 |
FREAKER
Super fun and snappy board that just wants to take off.
Was scratched upon delivery and was a little bummed about that but not the end of the world.
This board has been nothing but amazing! I was hesitant at first because it was a new board with no reviews. After the first run I quickly realized how epic this board is!!! I ride mostly groomers but have hit the park, cruised in powder and also hit some glades. This board handles it all! The hotrods keep the board very stable at high speeds. I hit 71mph on this board and had zero shake. (I’m 5’11 185lbs and I ride a 158 regular. Perfect size)
wish I got some stickers with it...
I have been riding for 33 years and its one of the sickest boards I have had the pleasure of shredding!! Rome knocked it out of the park with this one🤙
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.