No Products in the Cart
Dependable as it is versatile, the Rome National is a one board quiver. Armed with Fusion Camber and a snappy flex profile, this board is equally at home laying ruts on a frozen morning, exploring the sidecountry or taking speed through the jump line. Go ahead, scare yourself; the Rome National has got your back.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
Boards designed with slightly longer noses than tails, but with both symmetrical sidecuts and symmetrical camber profiles.
A single carbon HotRod in the board’s nose and tail; super responsive and powerfully snappy.
Made of carbon, the Omegas act as housing built around the HotRods and are designed to provide additional power and responsiveness.
Built to lessen impact and dampen chatter, these woven glass plates are built under the board's insert pack.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our lightest and most responsive core, built with alternating strips of 10mm strips of poplar and 20mm strips of paulownia.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our premium sintered base material featuring high molecular content and insane wax absorption thanks to its open structure. Our fastest and most advanced base for demanding riders.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 1490 | 1160.0 | 1090.0 | 250.0 | 0 | 7.51 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
152 | 1520 | 1185.0 | 1115.0 | 252.0 | 0 | 7.70 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 110 - 165 | 50 - 75 |
154 | 1540 | 1195.0 | 1125.0 | 254.0 | 0 | 7.92 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1215.0 | 1145.0 | 256.0 | 0 | 8.12 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 215+ | 68 - 98+ |
158 | 1580 | 1235.0 | 1165.0 | 256.0 | 0 | 8.33 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
157W | 1570 | 1225.0 | 1155.0 | 268.0 | 0 | 7.95 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 68 |
162W | 1620 | 1275.0 | 1205.0 | 270.0 | 0 | 8.33 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
167W | 1670 | 1325.0 | 1255.0 | 274.0 | 0 | 8.12 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 155 - 220+ | 70 - 100+ |
Awesome board, super light, responsive, and stable at high speeds. My only regret is that I waited so long into the season to get it, can't wait for next winter!
I rode the 2018 Rome Marshall at the start of my first season, and my riding has progressed, so I decided to upgrade and pick up the National to finish out the 21/22 season on a more aggressive board.
This thing absolutely rips, and a confident intermediate can ride this. My comfort level has gone up a lot at speed with the edge hold and overall the board just feels super stable - even in sometimes bumpy spring conditions that were the majority of my riding on the National. I’ve never felt like I’m in a bad spot on this board as it handles everything you throw it -
you will get honest feedback, but you can get off your game a bit to a degree - and when you’re riding well it feels awesome!
I see myself becoming a much better rider on this board. Super glad I am started with Rome and a no brainer to stick with the brand!
Overall love the National and would highly recommend!
This board is amazing! Great board for all around the mountain and terrain park. Super light weight makes it easy to carry and easy to handle while going down the slopes. Over reccomend this board to anyone
I have always been a big fan of ROME snowboards. Used to ride an artifact when I was a bit younger and ready for more park stuff. Now I am just out to cruise and this board is perfect. Not really anything else I could hope for from a snowboard. Responsive when I want it to be. Very stable when moving quickly and not too sleepy to spin a bit. Very happy with its ability to stay connected to the snow even over ice, or steep edges. Great job guys. Will recommend this board to everyone and their Moms as well. Buy it, ride it be happy like me.
I got the 162 wide board is great. Super wide and flowy. Really carves deep, super fast on a groomer day. I have road one day in the powder in it, it being fairly stiff makes it easier control and keep the nose up when floating. Incredible how far snow board technology has come
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 1490 | 1160.0 | 1090.0 | 250.0 | 0 | 7.51 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
152 | 1520 | 1185.0 | 1115.0 | 252.0 | 0 | 7.70 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 110 - 165 | 50 - 75 |
154 | 1540 | 1195.0 | 1125.0 | 254.0 | 0 | 7.92 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1215.0 | 1145.0 | 256.0 | 0 | 8.12 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 215+ | 68 - 98+ |
158 | 1580 | 1235.0 | 1165.0 | 256.0 | 0 | 8.33 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
157W | 1570 | 1225.0 | 1155.0 | 268.0 | 0 | 7.95 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 68 |
162W | 1620 | 1275.0 | 1205.0 | 270.0 | 0 | 8.33 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
167W | 1670 | 1325.0 | 1255.0 | 274.0 | 0 | 8.12 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 155 - 220+ | 70 - 100+ |
NOTE: these are approximate times only.