No Products in the Cart
The Bodega Boot Collection is Rome’s offering for riders who want a high-performance boot with a tweak happy flex profile. The Bodega is supportive in key regions, like the ankle, but still plush and tweakable overall thanks to the PRO F.I.T. Liner and its molded SkateCuff 3D. With the addition of the Rome Women’s Bodega BOA, this collection is all about a softer flex with ride-anything performance.
Super light weight and good flex, amazing integration into Rome Bindings as usual, toe box is smaller than older models and hoping they will pack out as well as the boot will mold to my heel. Some heel raise but we will see how it plays out. For the most part pretty happy but feeling a little lack luster from previous years.
Awsome product !!
Boots are amazing super comfy and feel amazing on the feet....😍
I selected a 7.5 and was sent a size 7.
Mid power hold to complement hybrid lacing styles, advanced heel hold and ankle support.
M-Series Heel Lock Dial
Fully heat moldable for maximum snug fit and dialed-in performance. Built with our SkateCuff 3D ankle support system, expandable toe box and Pro Footbeds for support and out-of-the-box comfort.
Medium to responsive flex pattern, strategic lugs and lightweight construction.
Easy to adjust cinch and pull design, built so riders can quickly tighten the shell and the liner together.
US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
EU | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 |
CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Super light weight and good flex, amazing integration into Rome Bindings as usual, toe box is smaller than older models and hoping they will pack out as well as the boot will mold to my heel. Some heel raise but we will see how it plays out. For the most part pretty happy but feeling a little lack luster from previous years.
Awsome product !!
Boots are amazing super comfy and feel amazing on the feet....😍
I selected a 7.5 and was sent a size 7.
US MEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US WOMEN | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
EU | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 |
CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
SMALL | ||||||||||||||||||
M/L | ** | ** | ||||||||||||||||
L/XL | *** | *** |
NOTE: these are approximate times only.